Winter prices 2026 / 2027
| Apartments | Very high season | CHRISMAS | Average season | Low season |
| Le Monal | 2190 € | 1890 € | 1250 € | 1230 € |
| L’Arbine | 2190 € | 1890 € | 1250 € | 1230 € |
| L’ARPETTAZ | 2590 € | 2090 € | 1450 € | 1390 € |
| La Louie Blanche | 1510 € | 1200 € | 1050 € | 1050 € |
| Le Grand Paradis | 3190 € | 2900 € | 1890 € | 1750 € |
– Very high season : from 26/12/26 to 02/01/2027 and from 06/02/2027 to 0603/2027 NOEL : du 19/12/2026 au 26/12/2026
– Average season : from 06/03/2027 to 27/04/2027
– Low season : from 02/01/2027 to 06/02/2027
Summer prices 2025 :
| Apartments | High season | Low season |
| Le Monal | 750€ | 700 € |
| L’Arbine | 750 € | 700 € |
| L’Arpettaz | 830 € | 780 € |
| La Louie Blanche | 690 € | 650€ |
| Le Grand Paradis | 950 € | 890 € |
– High season : from 05/07/2025 to 30/08/2020
– Low season : from 05/05/2025 to 05/07/2025 and from 31/08/24 to 13/09/25
– Low season : from 05/05/2025 to 05/07/2025 and from 31/08/24 to 13/09/25


